B82804A0474A125
EPCOS / TDK
Pulse Transformers 473uH Turns Ratio: 2.5:1
* Images are for representation purpose only
Product Details
Manufacturer:
EPCOS / TDK
Mfr. Part No.:
B82804A0474A125
Product Category:
Pulse Transformers
HSN Code:
EAR99
Datasheet:
Datasheet
view
1207
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹334.080 | |
| 2 | 10 + | ₹302.760 | |
| 3 | 25 + | ₹281.880 | |
| 4 | 100 + | ₹273.528 | |
| 5 | 250 + | ₹261.000 | |
| 6 | 500 + | ₹240.120 | |
| 7 | 850 + | ₹240.120 | |
| 8 | 1700 + | ₹223.416 | |
| 9 | 4250 + | ₹215.064 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1